All age divisions in the AAU (Amateur Athletic Union) are determined by year of birth. This age applies to the entire year and represents the oldest possible age for the child during the calendar year. School year does not factor into division grouping.
Division by Year of Birth for 2019
DIVISION | 2019 |
---|---|
8 & Younger | 20011+ |
9 Year Old | 20010 |
10 Year Old | 20009 |
11 Year Old | 20008 |
12 Year Old | 20007 |
13 Year Old | 20006 |
14 Year Old | 20005 |
15-16 Year Old | 2003-2004 |
17-18 Year Old | 2001-2002 |
AAU & USATF Events by Age Division
Not all events or age groups will be offered at all meets. Please refer to each individual meet flyer for details. View the official list of events from the AAU.
8 & Younger | 9 & 10 Year Old | 11 & 12 Year Old | 13 & 14 Year Old | 15 & 16 Year Old | 17 & 18 Year Old | |
---|---|---|---|---|---|---|
RUNNING | ||||||
100m Dash | X | X | X | X | X | X |
200m Dash | X | X | X | X | X | X |
400m Dash | X | X | X | X | X | X |
800m Run | X | X | X | X | X | X |
1500m Run | X | X | X | X | X | X |
Racewalk | 1500m | 1500m | 3000m | 3000m | 3000m | |
3000m Run | X | X | X | X | ||
2000m steeplechase | X | X | ||||
Hurdles | 80m | 100m 200m |
100m (F) 110m (M) 400m |
100m (F) 110m (M) 400m |
||
RELAYS | ||||||
4 × 100m | X | X | X | X | X | X |
4 × 400m | X | X | X | X | X | |
4 × 800m | X | X | X | X | ||
JUMPING | ||||||
Long Jump | X | X | X | X | X | X |
High Jump | X | X | X | X | X | |
Triple Jump | X | X | X | |||
Pole Vault | X | X | X | |||
THROWING | ||||||
Shot Put | 4 lbs | 6 lbs | 6 lbs | 6 lbs (F) 4 kg (M) |
4 kg (F) 12 lbs (M) |
4 kg (F) 12 lbs (M) |
Discus | 1.0 kg | 1.0 kg | 1.0 kg (F) 1.6 kg (M) |
1.0 kg (F) 1.6 kg (M) |
||
Javelin | Turbo | Turbo | Turbo | 600 g | 600 g (F) 800 g (M) |
600g (F) 800g (M) |
MULTIEVENTS | ||||||
Breakdown | Triathalon Shot Put, High Jump, Dash: 200m (F) or 400m (M) |
Pentathlon 80m Hurdles, Shot Put, High Jump, Long Jump, Run: 800m (F), 1500m (M) |
Pentathlon 100m Hurdles, Shot Put, High Jump, Long Jump, Run: 800m (F), 1500m (M) |
Heptathlon (Female) 100m Hurdles, High Jump, Shot Put, 200m Dash, Long Jump, Javelin, 800m Run Decathlon (Male) 100m Dash, Long Jump, Shot Put, High Jump, 400m Dash, 110 Hurdles, Discus, Pole Vault, Javelin, 1500m Run |